KTKC Fundraising Challenge 2014 total as of 2230 CST, Monday, September 29 is $11,489, and team standings are as follows:
Team | Amount | Donations |
Team JayG | 2720 | 53 |
Team Borepatch | 1800 | 32 |
Team Ambulance Driver | 955 | 17 |
Team USA Karate | 835 | 10 |
Team HBC Concealment | 818 | 11 |
Team McThag | 750 | 12 |
Team Old NFO | 740 | 15 |
Undesignated | 595 | 13 |
Team Maltby | 460 | 8 |
Team Brosius | 415 | 10 |
Team Coykendall | 430 | 7 |
Team Soul Crusher | 280 | 7 |
Team Happy Medic | 225 | 4 |
Team BWall | 105 | 6 |
Team Flynn | 100 | 1 |
Team Guns & Coffee | 76 | 6 |
Team Jason Gardiner | 70 | 2 |
Team Oddball | 20 | 1 |
Team Unwired Medic | 65 | 3 |
Team Team Fir na Dli | 20 | 1 |
Team Corpus Christi | 10 | 1 |
Just over 25 hours to go in the 2014 KTKC Fundraising Challenge, with Team JayG, Team Borepatch, and Team USA Karate in the lead for the fundraising prize packages.
Can we raise $2,400 in the next 24 hours to beat last year’s total of $13,847?